Let's be honest: Many people talk about AI in factories.
On June 9, we're doing something that can't be explained “in a nutshell” in a post!
Without giving too much away, here's what it's about:
What does production look like when AI agents don't just “assist” but connect end-to-end workflows – from planning and engineering to the shop floor?
“Smart Agents for Smart Factories” – June 9 | 9:30 a.m.–4:00 p.m. | CIIT Lemgo
| Time frame | TOP |
| 9:00 – 9:30 | Welcome Coffee |
| 9:30 – 10:00 | Welcome |
| 10:00 – 10:45 | Keynote 1 (Dr. Chantal Sinnwell, Siemens) |
| 10:45 – 11:00 | Break |
| 11:00 – 11:30 | Keynote 2 (Anita Allen, n8n) |
| 11:30 – 12:15 | Poster-Session |
| 12:15 – 13:15 | Lunch break |
| 13:15 – 14:45 | World Cafe with SmartFactoryOWL LabTour |
| 14:45 – 15:00 | Break |
| 15:00 – 15:45 | Panel discussion |
| 15:45 – 16:00 | Conclusion |
We look forward to seeing you!
![[Translate to Englisch:] [Translate to Englisch:]](https://www.init-owl.de/fileadmin/_processed_/d/f/csm_Bildschirmfoto_2026-02-23_um_11.37.02_04667e1c3b.png)