In:
Proceedings - 31. Workshop Computational Intelligence, KIT Scientific Publishing
Interval-based Interpretable Decision Tree for Time Series Classification
Literature procurement:
Proceedings - 31. Workshop Computational Intelligence, KIT Scientific Publishing
Isbn: 978-3-7315-1131-1
Bibtex: Download Bibtex
@inproceedings{Interval-based Interpretable Decision Tree for Time Series Classification,
}
author | = | {Schmidt, Malte and Lohweg, Volker}, |
title | = | {Interval-based Interpretable Decision Tree for Time Series Classification}, |
abstract | = | {}, |
booktitle | = | {Proceedings - 31. Workshop Computational Intelligence}, |
year | = | {2021}, |
month | = | {Nov}, |
publisher | = | {KIT Scientific Publishing}, |
address | = | {Berlin, Germany}, |
editor | = | {Horst Schulte, Frank Hoffmann, Ralf Mikut}, |
pages | = | {91-111}, |
organisation | = | {}, |
¹ First Authors
² Last authors